Currency Name | Spot Buying Rate | Cash Buying Rate | Spot Selling Rate | Cash Selling Rate |
USD | 674.28 | 668.79 | 677.14 | 677.14 |
Welcome to the Official Website of Nanning Municipal Government | 中文版 | Tiếng Việt | ฉบับภาษาไทย |
Currency Name | Spot Buying Rate | Cash Buying Rate | Spot Selling Rate | Cash Selling Rate |
USD | 674.28 | 668.79 | 677.14 | 677.14 |
Currency Name | Spot Buying Rate | Cash Buying Rate | Spot Selling Rate | Cash Selling Rate |
USD | 674.28 | 668.79 | 677.14 | 677.14 |
NANNING—CHINA
Copyright Nanning Municipal Government All Rights Reserved.
englishinfo@nanning.gov.cn
Your kindly feedback will be highly expected.
www.nanning.gov.cn 桂ICP备15000808号