Currency Name | Spot Buying Rate | Cash Buying Rate | Spot Selling Rate | Cash Selling Rate |
USD | 690.95 | 685.33 | 693.88 | 693.88 |
Welcome to the Official Website of Nanning Municipal Government | 中文版 | Tiếng Việt | ฉบับภาษาไทย |
Currency Name | Spot Buying Rate | Cash Buying Rate | Spot Selling Rate | Cash Selling Rate |
USD | 690.95 | 685.33 | 693.88 | 693.88 |
Currency Name | Spot Buying Rate | Cash Buying Rate | Spot Selling Rate | Cash Selling Rate |
USD | 690.95 | 685.33 | 693.88 | 693.88 |
NANNING—CHINA
Copyright Nanning Municipal Government All Rights Reserved.
englishinfo@nanning.gov.cn
Your kindly feedback will be highly expected.
www.nanning.gov.cn 桂ICP备15000808号